Past Runs
Look back at previous hashes.
| Run | Hare | Location |
|---|---|---|
| #3002026-08-15 | 300th Runby Committee | TBA |
| #2982026-06-20 | Up Yours | TBA |
| #2972026-05-16 | Durian Dog | TBA |
| #2962026-04-18 | Fawlty Towers | TBA |
| #2952026-03-21 | AGM Runby Committee | TBA |
| #2942026-02-21 | STRAPLESS | Outram Hill Car Park |
| #2932026-01-17 | Fool Cock-Up | Grove Lane playground |
| #2922025-12-20 | Durian Dog | Canterbury Road |
| #2912025-11-15 | SHOELESS | Bukit Brown cemetery |
| #2902025-10-18 | CAT WOMAN | West Coast Green Playground |
| #302002-02-23 | STRAPLESS | TBA |
| #292002-01-19 | UGLY BUM | Jalan Kampong Chantek |
| #282001-12-08 | SHOELESS | Batam View Beach Resort |
| #272001-11-17 | WIGGLY WILLIE | TBA |
| #262001-10-20 | SHERPA | TBA |
| #252001-09-15 | RED BARON | TBA |
| #242001-08-18 | VIRGINIA SLIM | Holland Link |
| #232001-07-21 | UP 'n DOWN | Bukit Timah Railway Station |
| #222001-06-16 | SLO-CUM | Lorong Sesuai |
| #212001-05-19 | VIETNAM ROSE | TBA |
| #202001-04-21 | SHOELESS | Batam View Beach Resort |
| #192001-03-17 | DORIS | Hua Guan Avenue |
| #182001-02-15 | SOIXANTE NEUF ("69") | TBA |
| #172001-01-20 | GYPSY | Jalan Mashhor |
| #162000-12-09 | MR. MAGOO | Telok Blangah Hill Park |
| #152000-11-18 | TIGHT ARSE | Seletar Reservoir Pavilion |
| #142000-10-28 | DOUBLE BACK | Lorong Sesuai |
| #132000-09-16 | DIM SUM | TBA |
| #122000-08-19 | VIRGINIA SLIM | Rifle Range Road |
| #112000-07-15 | DOG SHIT | CDANS Country Club |
| #102000-06-17 | SHOELESS | West Coast Green |
| #92000-05-20 | RED BARON | Rhu Cross |
| #82000-04-22 | DIRTY HACKER | Lorong Lada Hitam |
| #72000-03-18 | NURSE FUCKER | Hornchurch Road |
| #62000-02-19 | POPEYE | Sembawang Park |
| #52000-01-15 | BOO CHEE BYE | Venus Drive |
| #41999-12-18 | GIRLY BAR | Bukit Gombak Stadium |
| #31999-11-20 | MAD DOG | Bukit Timah Railway Station |
| #21999-10-16 | PONTIANAK | Rifle Range Road |
| #11999-09-18 | STRAIGHT SPOUT | Lorong Sesuai |
